Description
FeaturesFrameless Glass ShelvesStore more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage -Slide™ BinMake space for tall items with the bin that quickly and easily moves side-to-side for convenient storage -Controlled CrispersStore fruits and vegetables in their ideal Icemaker KitThis optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front Temperature ControlsKeep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer CoolingKeep noise down in the kitchen with a design that provides quiet BinEasily access butter, cheese and other dairy products in a bin made to help keep them resistantAvailable in a stainless steel finish, easy-to-clean steel resists fingerprints and Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Dimensions
| Cabinet Width | 32-1/2 in |
| Depth | 32-7/8 in |
| Depth Closed Excluding Handles | 30-5/8 in |
| Depth Closed Including Handles | 32-7/8 in |
| Depth Excluding Doors | 28-1/2 in |
| Depth With Door Open 90 Degree | 62-1/4 in |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.09 cu. ft. |
| Gross Weight | 227 lbs |
| Height | 66-1/4 in |
| Height To Top Of Cabinet | 65-1/2 in |
| Height To Top Of Door Hinge | 66-1/4 in |
| Net Weight | 178-1/5 lbs |
| Refrigerator Capacity Volume | 14-21/50 |
| Width | 32-3/4 in |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | No |
Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | Right |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Finish | Smooth |
| Door Style Configuration | Top Mount |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 1 Fixed Partial-Width Flip-Up Storage , 3 Adjustable Partial-Width Gallon |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Dimensions
| Gross Weight | 209.000 lbs |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Documents
Instruction SheetDownload (PDF 1.4MB)
Owner’s ManualDownload (PDF 14.6MB)
Parts ListDownload (PDF 1.5MB)
Energy GuideDownload (PDF 268.0KB)
WarrantyDownload (PDF 221.0KB)
Quick Reference SheetDownload (PDF 252.0KB)
Dimension GuideDownload (PDF 94.0KB)
Installation InstructionsDownload (PDF 2.1MB)
Specifications SheetDownload (PDF 201.0KB)






Reviews
There are no reviews yet.