Description
FeaturesUV Clean TechnologyIndustry-first UV Clean Technology reduces bacteria* in the wash without requiring high temperatures or fading fabrics. When selected, a bright blue light signals the UV technology is working to tackle the bacteria in the water, giving your clothes a deep clean while keeping fabric care in mind.
*Available on select cycles. Bacteria tested include Staphylococcus aureus, Bacillus subtilis, Pseudomonas aeruginosaFreshFlow™ Vent SystemThe FreshFlow™ Vent System, now with UV Clean Technology, keeps your clothes and machine fresh and clean. It includes the Dry Drum Cycle, FanFresh® Option, Antimicrobial protection, and industry-first UV Clean CycleCustomize your soak cycle options to your needs. Adjust the time, water temperature, and detergent to treat and soak away stains while helping maintain the shape of and size of your Load Laundry TowerSave space and easily reach the centralized control panel with a front load laundry tower configurationIntelligent DrySimplify your laundry routine with Intelligent Dry technology that uses three sensors to detect moisture and temperature, then automatically adjusts dry time to help prevent
| Control Type | Knob and Button |
| Control Location | Front |
| Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Add Garment , Check Vent , Control Lock , Cooling Down , Damp , End , Estimated Time Remaining , Sensing , Washing , Wet |
Features
| Dryer Features | Advanced Moisture Sensing |
Dimensions
| Capacity IEC Canada | 5.2 cu. ft. |
| Depth | 32.375 in |
| Depth With Door Open 90 Degree | 55.625 in |
| Dryer Capacity | 7.4 cu. ft. |
| Gross Weight | 362 lbs |
| Height | 76.875 in |
| Net Weight | 352 lbs |
| Washer Capacity | 4.5 cu. ft. |
| Washer Door Opening Width | 23.5 in |
| Width | 27.75 in |
| Console Language | English |
| Height To Top Of Cabinet | 76.875 in |
Modifiers
| Dryer Temperature Selections | Air Only , Extra Low , High , Low , Medium |
| Number of Soil Levels | 4 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Spin Speeds | 4 |
| Rinse Temperature | Cold |
| Temperature Selections | Cold , Cool , Extra Hot , Hot , Warm |
| Washer Soil Selections | Extra Heavy , Heavy , Light , Medium |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| IWF | 3.2 |
| IMEF | 2.76 |
| Prop 65 | CA |
| UL | Yes |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Smart Compatibility
| Connectivity | Amazon Alexa , Android , Google Assistant , iOS |
| Smart Appliance | Yes |
| Works With | App , Remote Access , Voice Controlled , WiFi |
Cycles
| Drying Cycles Selections | Air Dry , Bedding , Delicates , Downloaded cycle , Heavy Duty , Jeans , Normal (Low Heat) , Quick Dry , Regular , Sanitize , Timed Dry , Whites |
| Number of Dryer Cycles | 12 |
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Bedding , Clean Washer , Custom Cycle , Delicates , Drain & Spin , Dry Drum , Hand Wash , Heavy Duty , Normal / Regular , Quick Wash , Sanitize , Whites |
Installation Considerations
| Ventless | N/A |
| Hoses Included | Yes |
Exterior Details
| Adjustable Feet | Yes |
| Lid/Door Swing | Left |
| Slow Close Lid | N/A |
| Window | Yes |
Interior Details
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Dryer Drum Material | Powder Coat |
| Lint Screen Location | Front |
| Washer Drum Material | Stainless Steel |
| Dryer Interior Light | Yes |
Options
| Dryer Option Selections | Control Lock , Cycle Signal , Damp Dry Signal , Eco Boost™ , Wrinkle Shield™ |
| Washer Option Selections | Control Lock , Delay Wash , End of Cycle Signal , Extra Rinse , Fan Fresh® , Presoak , Remote Enable , Soil Level , Spin Speed , Steam Clean , Temperature , UV Clean |
Details
| Dryer Door Reversible | Yes |
| Dryer Lint Filter Indicator | Yes |
| Fuel Type | Gas |
| Sound Package | No |
| Dryer Cycle Time Remaining | Yes |
| Lid/Door Finish | Glass |
| LED Color | White |
| Lid/Door Lock | Yes |
| Literature Language | English , French |
Electrical Requirements
| Power Cord Included | No |
| Amps | 15 |
| Volts | 120 |
Documents
Owner’s ManualDownload (PDF 9.7MB)
Dimension GuideDownload (PDF 2.1MB)
Cycle GuideDownload (PDF 7.1MB)
Energy GuideDownload (PDF 548.0KB)
Quick Reference SheetDownload (PDF 1.6MB)
WarrantyDownload (PDF 344.0KB)
Tech SheetDownload (PDF 475.0KB)






Reviews
There are no reviews yet.