Description
Features2-Speed, 300 CFM Motor ClassMatch the right amount of ventilation to the dish being prepared and quickly get rid of cooking odors with two different fan speed -Safe Turntable PlateClean up spills on the turntable by simply putting it in the PresetsGet just the right amount of heat and time, whether you’re cooking or defrosting, with specific preset 30 Seconds OptionQuickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a Touch ControlsNavigate through cooking modes and options with controls that are as easy to use as they are to Cooktop LightingKeep an eye on what’s cooking below the microwave or keep a nightlight on in the
| ADA Compliant | No |
| CUL | No |
| UL | Yes |
| Prop 65 | CA |
Oven Cavity Details
| Convection | No |
| Cooking Power | 1,000 w |
Microwave Details
| Door Release | Handle |
| Grill | No |
| Sensor Cooking | No |
| Turntable Diameter Size | 12 in |
| Microwave Interior Light | Incandescent |
Details
| Cavity Finish | Powder Coat |
| Clock | Yes |
| Door Opening Direction | Left |
| Grill | No |
| Microwave Configuration | Microwave Hood Combination |
| Microwave Type | Over-the-Range |
| Turntable | Yes |
| Work Surface Light | Incandescent |
| Door Release | Handle |
| Handle Color | Black |
| Sensor Cooking | No |
| Blower Type | Centrifugal |
| Microwave Interior Light | Incandescent |
| Number of Microwave Racks | 0 |
| Turntable Diameter Size | 12 in |
| Fingerprint Resistant | No |
Exterior Details
| Handle Color | Black |
| Display Color | Blue |
| Cabinet Color | Black |
| Door Opening Direction | Left |
Controls
| Control Location | Right |
| Control Type | Electronic Touch |
| Display Color | Blue |
| Electronic Display Type | LED |
| Microwave Selections | Add 30 Seconds , Control Lock , Cook Power , Cook Time , Cook/Start , Defrost , End of Cycle Signal , Off/Cancel , Pizza , Popcorn , Potato , Reheat , Soften/Melt , Timer |
| Number of Keypads | 26 |
| Number of Power Levels | 10 |
| Number of Quick Touch/One-Touch Selections | 6 |
| Number of Sensor Control Keypads | 0 |
| Number of Vent Speeds | 2 |
Ventilation Details
| Blower Type | Centrifugal |
| CFM Motor Class | 300 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H in |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Odor Removing Filter |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
Dimensions
| Depth | 15.5625 in |
| Depth With Door Open 90 Degree | 39.375 in |
| Gross Weight | 59 lbs |
| Height | 17.125 in |
| Interior Height | 9.5 in |
| Interior Width | 21.063 in |
| Net Weight | 59 lbs |
| Width | 29.9375 in |
| Interior Depth | 14 in |
| Capacity | 1.7 cu. ft. |
| Common Size | 30 in |
Ventilation System
| Night Light | Yes |
| Blower Type | Centrifugal |
| Fan Speed Indicator | Yes |
Electrical Requirements
| Amps | 16 |
Documents
Parts ListDownload (PDF 1.1MB)
Owner’s ManualDownload (PDF 131.0KB)
WarrantyDownload (PDF 25.0KB)
Ventilation Pairing ChartDownload (PDF 332.0KB)
Installation InstructionsDownload (PDF 3.5MB)
Tech SheetDownload (PDF 302.0KB)
Specifications SheetDownload (PDF 204.0KB)
Dimension GuideDownload (PDF 103.0KB)






Reviews
There are no reviews yet.