Description
FeaturesFrozen Bake™ TechnologySkip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for FlexHeat™ Dual Radiant ElementsGet two elements in one with a 6″ inner ring that’s great for smaller pots and pans and a 9″ outer ring that makes room for larger Self-Clean CycleClean without harsh chemicals using the high temperature self-clean cycle. Adjust the cycle for various soil levels to keep your oven looking clean.4.8 Cu. Ft. CapacityEasily cook large meals with 4.8 Cu. Ft. CapacityKeep Warm SettingKeep dishes from getting cold with this setting that delivers low heat to the SettingWhen you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and StartProgram the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on Indicator LightsNotice when the cooktop’s still on or hot with Cooktop Indicator Lights, so you can finish every meal with added peace of compliantThis range meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to modeUse Sabbath mode to keep the oven on the “Bake” setting at a constant temperature until it’s turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are Glass CooktopWiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the
| ADA Compliant | Yes |
| Prop 65 | CA |
Oven Cavity Details
| Number of Oven Racks | 2 |
| Oven Rack Type | Standard (Both) |
| Broiler Location | Top of Oven |
| Oven Cleaning Type | Adjustable Self Cleaning |
| Door Removable | Yes |
| Number of Oven Lights | 1 |
| Oven Light Type | Incandescent |
| Interior Color | Dark Grey |
| Number of Rack Guides | 5 |
| Hidden Bake Element | No |
| Oven Cooking System | Thermal |
| Broiler Element Power | 3,400 W |
| Bake Element Power | 2,400 W |
| Automatic Convection Conversion Temperature Adjust | No |
| Oven Light Switch Location | Oven Control |
Details
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| Power Outage Compatible | No |
| Range Type | Slide-in |
| Oven Cleaning Type | Adjustable Self Cleaning |
| Cooktop Surface Color | Black |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Oven Selections | Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Cook Time Indicator , Delay Start , Frozen Bake , Keep Warm/Warm Hold , Sabbath Mode , Timer |
Element/Burner Details
| Cooktop Element Style | Radiant |
| Left Front Element-Burner Power | 3,000W |
| Left Front Element-Burner Size | 9in./6in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 3,000W |
| Right Front Element-Burner Size | 9in./6in. |
| Right Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Type | Standard |
Exterior Details
| Door Type | Glass |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Handle Type | Reach Through Handle |
| Oven Control Location | Front |
| Oven Control Type | Tap Touch |
| Oven Window Size | Large |
| Display Color | Blue |
Dimensions
| Cutout Depth | 24 in |
| Cutout Height | 36 in |
| Cutout Width | 30.125 in |
| Depth | 28.9375 in |
| Depth Closed Excluding Handles | 28.125 in |
| Depth Closed Including Handles | 28.938 in |
| Depth With Door Open 90 Degree | 47.375 in |
| Gross Weight | 185 lbs |
| Height | 36 in |
| Net Weight | 168 lbs |
| Oven Interior Height | 18.125 in |
| Oven Interior Depth | 18.5 in |
| Oven Interior Width | 24.5 in |
| Width | 29.875 in |
| Capacity | 4.8 cu. ft. |
| Common Size | 30 in |
| Maximum Height | 37 in |
| Minimum Height | 36 in |
Controls
| Display Color | Blue |
| Electronic Display Type | LED |
Cooktop Details
| Cooktop Control Knob Color | Stainless Steel |
| Cooktop Control Location | Front |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Electrical Requirements
| Power Cord Included | No |
| Amps | 40 |
Documents
Control GuideDownload (PDF 741.0KB)
Owner’s ManualDownload (PDF 2.2MB)
Guarantee Fit SystemDownload (PDF 158.0KB)
WarrantyDownload (PDF 344.0KB)
Dimension GuideDownload (PDF 423.0KB)
Instruction SheetDownload (PDF 558.0KB)
Quick Reference SheetDownload (PDF 371.0KB)
Parts ListDownload (PDF 1.0MB)






Reviews
There are no reviews yet.