Description
FeaturesHumidity-Controlled Garden Fresh™ Crisper BinsLike your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see Door Storage BinsUse Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!EasyFreezer™ Pull-Out DrawerThe EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and -Out Wire Lower Freezer Basket with QuickSplit™ OrganizerOur Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their Door BinsThese Adjustable Door Bins can be moved up or down to help favorites stay right within DrawerStore meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli CenterUse the Dairy Center to easily access items like butter, cream cheese and Assure™ Freshness ControlsHelp fruits stay sweet and veggies stay green with Temp Assure™ Freshness Door SwingRefrigerator and select freezer doors can be adjusted to open from the left or right.18 cu. ft. CapacityThis Amana® bottom-freezer refrigerator lets you fit all your favorites with 18 cu. ft. Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| Energy Star® Qualified | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Dimensions
| Depth | 33.375 in |
| Gross Weight | 293 lbs |
| Height | 66.9375 in |
| Net Weight | 280 lbs |
| Width | 29.625 in |
Dimensions
| Gross Weight | 293.000 lbs |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Dimensions
| Cabinet Width | 29.625 in |
| Cutout Width | 30 in |
| Cutout Height | 66 in |
| Depth | 33.375 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Depth With Door Open 90 Degree | 59 in |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.73 cu. ft. |
| Gross Weight | 293 lbs |
| Height | 66.9375 in |
| Height To Top Of Cabinet | 65.5 in |
| Height To Top Of Door Hinge | 66.938 in |
| Net Weight | 280 lbs |
| Refrigerator Capacity Volume | 12.94 , 12.94 |
| Width | 29.625 in |
| Capacity | 18.67 cu. ft. |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Finish | Textured |
| Door Style Configuration | Bottom Freezer |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 4 Adjustable Gallon |
| Spill-Proof Glass Shelves | 1 Fixed Full Width , 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | No |
Dispenser Details
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Certifications
| Prop 65 | CA |
Electrical Requirements
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Documents
Instruction SheetDownload (PDF 183.0KB)
WarrantyDownload (PDF 273.0KB)
Owner’s ManualDownload (PDF 1.4MB)
Quick Reference SheetDownload (PDF 180.0KB)
Parts ListDownload (PDF 1.4MB)
Installation InstructionsDownload (PDF 5.9MB)
Dispensing GuideDownload (PDF 181.0KB)
Energy GuideDownload (PDF 301.0KB)
LabelDownload (PDF 3.1MB)
Tech SheetDownload (PDF 317.0KB)
Dimension GuideDownload (PDF 104.0KB)






Reviews
There are no reviews yet.