Description
Features2.6 Cu. Ft. CapacityThe 2.6 Cu. Ft. capacity oven lets you cook multiple dishes at once, so you can handle everything from daily meals to family dinners with Assure Cooking SystemTemp Assure Cooking System distributes heat throughout the entire oven to deliver delicious Upswept CooktopGo ahead, spill the beans. The SpillSaver Upswept Cooktop comes with raised edges to make cleanup a
| ADA Compliant | ADA Height and Operation Compliant |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Oven Cavity Details
| Number of Oven Racks | 2 |
| Convection Functions | No |
| Oven Rack Type | Standard |
| Broiler Location | Top of Oven |
| Oven Cleaning Type | Manual Clean |
| Number of Oven Lights | 1 |
| Convection Element Type | None |
| Oven Light Type | Incandescent |
| Interior Color | Grey |
| Number of Rack Guides | 5 |
| Hidden Bake Element | No |
| Oven Cooking System | Thermal |
| Broiler Element Power | 2,200 W Upper |
| Automatic Convection Conversion Temperature Adjust | No |
Details
| Fuel Type | Electric |
| LP Convertible | No |
| Natural Gas Convertible | No |
| Oven Configuration | Single Oven |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
| Oven Cleaning Type | Manual Clean |
| Cooktop Surface Color | White |
| Handle Color | White |
Element/Burner Details
| Cooktop Element Style | Coil |
| Left Front Element-Burner Power | 2,100W |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Coil |
| Left Rear Element-Burner Power | 1,250W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Coil |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 1250W |
| Right Front Element-Burner Size | 6in. |
| Right Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Coil |
| Right Rear Element-Burner Power | 1,250W |
| Right Rear Element-Burner Type | Coil |
Exterior Details
| Door Type | Metal & Glass |
| Handle Color | White |
| Knob Color | Color Coordinated |
| Knob Type | Plastic |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | Large |
| Display Color | Blue , Red |
Dimensions
| Cutout Width | 20-1/8 in |
| Depth | 26-1/4 in |
| Depth Closed Excluding Handles | 24-1/2 in |
| Depth With Door Open 90 Degree | 47-7/8 in |
| Gross Weight | 102-1/2 lbs |
| Height | 42-9/16 in |
| Net Weight | 0 lbs |
| Oven Interior Height | 16 in |
| Oven Interior Depth | 15-3/5 in |
| Oven Interior Width | 18-1/2 in |
| Width | 19-3/4 in |
Controls
| Display Color | Blue , Red |
| Electronic Display Type | Digital |
Cooktop Details
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | White |
| Cooktop Surface Material | Porcelain Coated Steel |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
Electrical Requirements
| Power Cord Included | No |
Documents
Owner’s ManualDownload (PDF 673.0KB)
Parts ListDownload (PDF 889.0KB)
Specifications SheetDownload (PDF 115.0KB)
Dimension GuideDownload (PDF 227.0KB)
WarrantyDownload (PDF 48.0KB)
Installation InstructionsDownload (PDF 2.0MB)






Reviews
There are no reviews yet.