Description
Features21 Cu. Ft. just the right amount of space to store what you need with 21 Cu. Ft. Pad External Ice and Water Dispenser with EveryDrop™ Water FilterThe easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your Temperature ControlsElectronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a Door Storage BinsThree adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda — and keep them within sipping range!Temp Assure™ Freshness ControlsHelp fruits stay sweet and veggies stay green with Temp Assure™ Freshness Door BinsAdjustable Door Bins can be moved up or down to help favorites stay right within ShelvesCleanup is a cinch, thanks to Glass LightingInterior Lighting helps you easily see your food — even when it’s in the back of the or Crushed IcePick from Cubed or Crushed Ice to keep your favorite drinks refreshingly BinThe Dairy Bin gives you easy access to items like butter, cream cheese and Control LockoutThe Dispenser Control Lockout prevents unintended Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR1RXD1 |
Dimensions
| Cabinet Width | 32-3/4 in |
| Depth | 34-1/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 34-1/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-3/8 in |
| Dispenser Options | Control/Child Lock , Filtered Water , Measured/Metered Fill , Night Light , Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Gross Weight | 250 lbs |
| Height | 65-5/8 in |
| Height To Top Of Cabinet | 65-5/8 in |
| Height To Top Of Door Hinge | 66-1/4 in |
| Net Weight | 242-1/2 lbs |
| Refrigerator Capacity Volume | 14-16/25 |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
| Width | 33-1/8 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Cabinet Finish | Textured |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Dimensions
| Gross Weight | 250.000 lbs |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock , Filtered Water , Measured/Metered Fill , Night Light , Stacked ice & water pads |
Freezer Details
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 3 Fixed Full Width Wire |
Documents
Parts ListDownload (PDF 1.8MB)
Owner’s ManualDownload (PDF 2.8MB)
Quick Reference SheetDownload (PDF 340.0KB)
Energy GuideDownload (PDF 266.0KB)
WarrantyDownload (PDF 273.0KB)
Instruction SheetDownload (PDF 291.0KB)
LabelDownload (PDF 909.0KB)






Reviews
There are no reviews yet.