Description
CAPACITY
| Fresh Food Capacity | 14.24 |
| Total Capacity (cubic feet) | 21.90 |
| Freezer Capacity | 7.7 |
FEATURES
| Temperature Management Features | 4 Electronic Sensors Short Air Tower |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 1 Slide-Out 1 Sweet Spot Shelf 2 Fixed 3 Glass 4 Total |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Door Alarm | Yes |
| Freezer Storage Baskets | 2-Stack drawer system |
| Freezer Door Shelves | 1 Fixed Bin 3 Wire Tilt-Out Bins 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 1 Adjustable 1 Fixed 2 Adjustable with Gallon Storage 4 Total Clear Look |
| Freezer Features | Ice Storage Bin Interior Lighting – LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Counter Depth Refrigerator Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Dispenser Color | Graphite Gray |
| Case Color | Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Brushed Stainless |
| Counter-Depth Design | Yes |
| Door Swing | Side-by-Side |
| Color Appearance | Stainless Steel |
| Handle | Café™ |
| Control Knobs | Brushed Bronze |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 30 3/4 |
| Height to Top of Hinge | 69.25 |
| Net Weight | 340 |
| Overall Width | 35 3/4 |
| Back Air Clearances | 2 |
| Width w/Door Open 90 Degrees Less Handle | 38.25 |
| Height to Top of Door Trim | 69.875 |
| Approximate Shipping Weight | 360 |
| Depth with Door Open 90° | 46.25 |
| Width w/Door Open 90 Degrees Incl. Handle | 43.125 |
| Case Depth Without Door | 24.125 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 28.5 |
| Height to Top of Case | 69 |
| Overall Height | 69 1/4 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 669 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES
| Optional Kits | CXMS2H2PNBT Brushed Black CXMS2H2PNBZ Brushed Bronze CXMS2H2PNCG Brushed Brass CXMS2H2PNCU Brushed Copper CXMS2H2PNFB Flat Black CXMS2H2PNSS Brushed Stainless |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |






Reviews
There are no reviews yet.