Description
Upgrade your kitchen with the Forno Moena 36″ Built-In French Door Refrigerator in black with antique brass handles, designed for seamless integration and premium performance. Powered by a high-efficiency inverter compressor, it ensures energy savings, quiet operation, and precise temperature control to keep your food fresher for longer. The frost-free multi-airflow cooling system maintains consistent temperatures throughout its 19.2 cu. ft. capacity, providing optimal food preservation with adjustable shelving for versatile storage. The 12.1 cu. ft. fresh food section includes three glass shelves (two adjustable), two drawers, and generous door storage to keep groceries organized. The 7.2 cu. ft. freezer offers two pull-out drawers, a slide-out tray, and an automatic ice maker producing up to 4 pounds of ice daily, ensuring convenience for every occasion. With an intuitive LED touch panel, you can effortlessly control temperature settings and functions. Energy Star Certified, this built-in French door refrigerator operates efficiently while minimizing food spoilage with bright, high-efficiency LED lighting for superior visibility.
Please Note: This appliance includes both brass and stainless steel handles. Some assembly is required to install your desired finish.
Highlights
- Sleek black-finished doors with antique brass handles
- 3 glass shelves, 6 door bins and 2 drawers
- Inverter compressor
- 12.1 . fresh and 7.1 . freezer storage capacity offered
- Fast Freeze and Fast Cool Function
- ENERGY STAR Certified
Features
- Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
Produces up to 4 pounds of ice daily. - Fresh Food storage capacity of 12.1 . & Freezer storage capacity of 7.1 .
- Freezer compartment includes 2 full width pull-out storage drawers
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
- Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
| Product Weight & Dimensions | |
| Product Dimensions W x D x H (inches) | 36 x 30.41 x 70.1 |
| Cutout dimensions W x D x H (inch) | 37x27x71.08 |
| Interior Freezer Dimensions W x D x H (in) | 30×15.5×27.5 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 |
| Product Overall Weight (Lbs) | 242.5 |
| Technical Information | |
| Color/Finish | Black |
| Control Location | On Door |
| Primary Material | Steel |
| Minimum Top Clearance (IN) | 1 |
| Sides Clearance – On Each Sides (IN) | 0.5 |
| Height Top of Door Hinge (inches) | 70.1 |
| Number of Power Cord | 1 |
| 76 | |
| Power Consumption Defrost Wattage (W) | 240 |
| Temperature Range Freezer (°C) | -23°C to 15°C |
| Freezer tray Dimensions WxDxH | 27x13x3 |
| Ice Bin Size WxDxH | 12×7.5×4 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
| Interior Freezer Dimensions W x D x H (in) | 30×15.5×27.5 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.5X6.25×3 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5×6.25×3.75 |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 32 |
| Interior Fresh Food Dimensions Width | 31.5 |
| Fresh Food Capacity Cu. Ft. | 12.1 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Noise Level (dBA) | 40.76 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Black |
| Door Liner Color | White |
| Door Texture | Smooth |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 4 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| Handle Color/Finish | Stainless Steel; Antique Brass |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| NSF/ANSI 61 Certified | Yes |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 539 |
| Power Consumption Cooling Wattage (W) | 90 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 27.5 |
| Interior Freezer Dimensions Width | 30 |
| Freezer Light | Yes |
| Freezer Capacity | 7.1 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 21 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x32 |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 19.2 |
| Fingerprint-Resistant | No |
| Warranty | x |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| User Manual |
| Cutout |
| Product Specs |






Reviews
There are no reviews yet.