Description
Product Specifications Key features
- DC solar appliance (does not run on AC, unless AC convertor purchased sold separately)
- Highly efficient insulation throughout and simple effortless controls
- In-line fuse for protection
- Thermostat
- 4 heavy duty glass shelves & 3 door shelves
- Bottom crisper
- Interior LED light
- Operational error code warning system
- 8-ft electrical wire cut end included
- 2 year warranty on compressor
Specifications
| Product Code: | UGP-170L W |
| Total size: | 6.0 cu ft 170L |
| Dimensions (H x W x D): | 50.5 x 19.2 x 22.8 / 128.2 cm x 48.7 cm x 57.9 cm |
| Weight: | 76 lb / 34.5 kg |
| Operation: | DC Power, 12V / 24V |
| Total Watt. Hr. Draw (24V DC): | 520 Wh/ 24 hrs (set to -14C / 6.8ºF freezer/+4C / 39.2ºF refrigerator performance in a +25C / 77ºF ambient) |
| Total Amp. Hr. Draw (24V DC): | 19.8 Ah/ 24 hrs (set to -14C / 6.8ºF freezer/+4C / 39.2ºF refrigerator performance in a +25C / 77ºF ambient) |
| Power Consumption: | 52 W on 12V/24V |
| Average Run Current: | 4.3A on 12V & 2.2A on 24V |
| Refrigerator temp. range: | 4°C to +10°C / 39.2ºF to 50ºF |
| Freezer temp. range: | -15°C to +6° / 5ºF to 42.8ºF |
Info & Guides
| Product Manual | 2MBpdf | Download |
| Spec Sheet | 639KBpdf | Download |






Reviews
There are no reviews yet.