Description
FeaturesTotal Coverage CoolingWith Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every -slide™ Deli DrawerFlexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day ™ Humidity Control Crisper DrawerThe FreshSpace™ Humidity Controlled Crisper Drawer helps keep everything fresh and party-ready. Easily chill fruit platters or veggie trays, adjusting humidity levels to maintain peak freshness whether you’re hosting brunch or prepping snacks for movie Interior LightingLED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.*
*Compared to incandescant lightingOptional Ice MakerGet easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.
*sold Glass ShelvesFit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need doorsReversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen BinKeep small dairy items like butter and cheese from getting lost in the fridge and within quick reach using the The Dairy Temperature ControlsKeep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front : 14 Cu. Details
| Air Filter Indicator/Reset | No |
| Air Filter Part Number | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 27.938 in |
| Depth | 28.625 in |
| Depth Closed Excluding Handles | 28.625 in |
| Depth Closed Including Handles | 28.625 in |
| Depth Excluding Doors | 25.188 in |
| Depth With Door Open 90 Degree | 54.688 in |
| Freezer Capacity Volume | 3.84 cu. ft. |
| Gross Weight | 159.84 lbs |
| Height | 63.125 in |
| Height To Top Of Cabinet | 62.375 in |
| Height To Top Of Door Hinge | 62.875 in |
| Net Weight | 153 lbs |
| Refrigerator Capacity Volume | 10.48 cu. ft. |
| Total Refrigerator Capacity Volume | 14.3 cu. ft. |
| Width | 28.4375 in |
| Width Doors Open 90 Degrees | 29.688 in |
| Height To Top Of Door Trim | 63.125 in |
| Width with Doors Closed | 28.438 in |
| Depth-Drawer Open | 54.688 in |
| Maximum Height | 63.125 in |
| Minimum Height | 62.375 in |
| Capacity | 14.3 cu. ft. |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Star K Certified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| CEC Listed | No |
| Energy Star® Qualified | No |
| UL File Number | SA623-Vol8-Sec7 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Refrigerator Max Cool | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
Refrigerator Details
| Conventional Shelves | 1 Adjustable Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Partial-Width , 2 Fixed Full-Width |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Pantry Drawer Setting | No |
Dispenser Details
| Dispenser Options | N/A |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Types of Ice | Cubed |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | No |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Fast Cool | No |
Electrical Requirements
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Documents
Energy GuideDownload (PDF 588.0KB)
Owner’s ManualDownload (PDF 6.5MB)
WarrantyDownload (PDF 344.0KB)
Instruction SheetDownload (PDF 1.4MB)






Reviews
There are no reviews yet.