Description
FeaturesSpillproof Glass ShelvesSimplify cleanup with shelves that help contain spills and prevent liquids from leaking ™ Produce PreserverKeep fruits and veggies in the ideal environment to help produce stay fresher DrawerStore plenty of meat and cheese with a deli -Controlled CrispersStore fruits and vegetables in their ideal -Chill™ Temperature Management SystemCool food quickly with technology that senses and adapts to create the ideal environment for -ResistantAvailable in a stainless steel finish, easy-to-clean steel resists fingerprints and STAR® CertifiedENERGY STAR® certified models exceed government standards to help save money on your utility Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 32.625 in |
| Depth | 33.375 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Depth With Door Open 90 Degree | 62 in |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.5 cu. ft. |
| Gross Weight | 253 lbs |
| Height | 70 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
| Net Weight | 240 lbs |
| Refrigerator Capacity Volume | 15.6 |
| Total Refrigerator Capacity Volume | 22.1 cu. ft. |
| Width | 32.75 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Steel |
| Door Opening Direction | N/A |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 2 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Adjustable Full-Width , 5 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Finish | Textured |
| Door Style Configuration | Bottom Freezer |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Dispenser Details
| Dispenser Type | No Dispenser |
Freezer Details
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
| Freezer Lighting | LED |
Electrical Requirements
| Amps | 15 |
Documents
Owner’s ManualDownload (PDF 1.3MB)
Instruction SheetDownload (PDF 367.0KB)
WarrantyDownload (PDF 221.0KB)
Parts ListDownload (PDF 2.4MB)
Energy GuideDownload (PDF 340.0KB)
Dispensing GuideDownload (PDF 181.0KB)
Quick Reference SheetDownload (PDF 344.0KB)
Tech SheetDownload (PDF 468.0KB)
LabelDownload (PDF 3.1MB)
Dimension GuideDownload (PDF 2.3MB)
Specifications SheetDownload (PDF 701.0KB)






Reviews
There are no reviews yet.